PP Danline Rope
Features- Knotless Packing
- Light weight
- Easy handling
- Adequate breaking strength
- Resistant in sunlight
- Friction Resistance
- Water & Heat
- Minimum Elongation
- Non Slippery
- Free from hazardous substances
- Longlastic
- Economical & flexible
- IT FLOATS, That is the single best thing about it! This and the fact that it has some stretch makes it a good water skiing rope
- It is lightweight and easier to handle in thicker diameters.
- IT IS CHEAP compared to other ropes.
- It is quite INERT when exposed to chemicals and solvents. It resists acid, bases and solvents well.
- It is made into tan coloured traditional looking ropes that appeal to Wooden and Traditional Boat enthusiasts. Not so cheap then.
PRODUCT SPECIFICATION :
Circ. in inches | Dia (mm) | Wt./Coil of 220 mtr.Kgs. | Breaking Strength Kgf. |
---|---|---|---|
0.50 | 4 | 1.63 | 240 |
0.75 | 6 | 3.67 | 600 |
1.00 | 8 | 6.60 | 1060 |
1.25 | 10 | 10.00 | 1560 |
1.50 | 12 | 14.50 | 2210 |
1.75 | 14 | 20.00 | 3050 |
2.00 | 16 | 25.50 | 3770 |
2.25 | 18 | 32.50 | 4810 |
2.50 | 20 | 40.00 | 5800 |
2.75 | 22 | 48.50 | 6960 |
3.00 | 24 | 57.00 | 8130 |
3.25 | 26 | 67.00 | 9410 |
3.50 | 28 | 78.00 | 10700 |
3.75 | 30 | 89.00 | 12220 |
4.00 | 32 | 101.00 | 13500 |
4.50 | 36 | 129 | 16930 |
5.00 | 40 | 158 | 20500 |
5.50 | 44 | 194 | 24640 |
6.00 | 48 | 229 | 28610 |
6.50 | 52 | 268 | 33110 |
* the above specifications are indicative and are likely to change
HDPE Mono Filament Rope
Features- Better abrasion resistance
- Good breaking strength
- Better grip
- Controlled elongation
- Better strength to weight ratio
- Uniform diameter
Product Specification
Sr.No. | Nominal Diameter (mm) | Runnage (Mtrs/kg) | Breaking Strength (Kgf) |
1 | 2.0 | 425 | 38 |
2 | 2.5 | — | — |
3 | 3.0 | 235 | 125 |
4 | 3.5 | 172 | 160 |
5 | 4.0 | 120 | 200 |
6 | 5.0 | 77.0 | 295 |
9 | 8.0 | 30.0 | 700 |
10 | 9.0 | 24.0 | 885 |
11 | 10.0 | 19.0 | 1090 |
12 | 12.0 | 13.5 | 1540 |
13 | 14.0 | 10.0 | 2090 |
14 | 16.0 | 7.60 | 2800 |
15 | 18.0 | 6.00 | 3500 |
16 | 20.0 | 4.90 | 4300 |
17 | 22.0 | 4.00 | 5100 |
18 | 24.0 | 3.40 | 6100 |
19 | 26.0 | — | — |
20 | 28.0 | 2.50 | 8000 |
21 | 32.0 | - | - |
Tolerance On Weight:
- 4 mm To 8 mm = +/-10%
- 10 mm To 14 mm = +/-8%
- 16 mm & Above = +/-5%
* the above specifications are indicative and are likely to change